气动电驱SMC温控器标准型号一览表
HRG-S0113 | ¥4,340.00 |
HRG-S0211 | ¥3,005.00 |
HRR012-A-20 | ¥36,667.00 |
HRR012-A-20-Z1 | ¥35,399.00 |
HRS012-A-10-B | ¥28,305.00 |
HRS012-A-20 | ¥27,573.00 |
HRS012-A-20-B | ¥28,335.00 |
HRS012-A-20-M | ¥29,706.00 |
HRS012-A-20-X005 | ¥31,746.00 |
HRS012-AF-20 | ¥28,233.00 |
HRS012-AF-20-B | ¥29,000.00 |
HRS012-AF-20-T | ¥34,281.00 |
HRS012-AN-20 | ¥28,240.00 |
HRS012-AN-20-BM | ¥31,138.00 |
HRS012-AN-20-M | ¥30,420.00 |
HRS012-W-20 | ¥28,803.00 |
HRS012-W-20-T | ¥34,714.00 |
HRS012-WN-20 | ¥29,738.00 |
HRS018-A-20 | ¥30,902.00 |
HRS018-A-20-B | ¥31,690.00 |
HRS018-A-20-BT | ¥37,591.00 |
HRS018-A-20-M | ¥33,070.00 |
HRS018-A-20-T | ¥36,823.00 |
HRS018-AF-20 | ¥31,602.00 |
HRS018-W-20 | ¥32,965.00 |
HRS024-A-20 | ¥34,362.00 |
HRS024-A-20-T | ¥40,270.00 |
HRS024-AF-20 | ¥35,038.00 |
HRS024-AF-20-T | ¥41,113.00 |
HRS024-W-20 | ¥35,976.00 |
HRS024-W-20-T | ¥41,864.00 |
HRS024-WF-20 | ¥36,917.00 |
HRS024-WN-20-BMT | ¥50,250.00 |
HRS030-A-20 | ¥41,049.00 |
HRS030-A-20-B | ¥41,812.00 |
HRS030-A-20-T | ¥46,929.00 |
HRS030-W-20-B | ¥45,237.00 |
HRS030-W-20-T | ¥50,387.00 |
HRS050-A-20 | ¥47,737.00 |
HRS050-A-20-B | ¥48,521.00 |
HRS050-A-20-BW | ¥48,509.00 |
HRS050-A-20-M | ¥53,857.00 |
HRS050-AF-20 | ¥48,555.00 |
HRS050-W-20 | ¥50,071.00 |
HRS050-W-20-BJ | ¥52,719.00 |
HRS050-W-20-BM | ¥56,940.00 |
HRS060-A-20 | ¥59,959.00 |
HRS060-W-20-M | ¥69,548.00 |
HRS090-A-20-B | ¥86,192.00 |
HRS090-A-40 | ¥92,010.00 |
HRS090-W-20 | ¥80,527.00 |
HRS090-W-20-BJ | ¥85,506.00 |
HRS090-W-40 | ¥88,488.00 |
HRS090-W-40-J | ¥91,291.00 |
HRS150-A-20-A | ¥108,199.00 |
HRS150-AF-40 | ¥114,161.00 |
HRS-BP001 | ¥1,419.00 |
HRS-BP004 | ¥1,763.00 |
HRS-BP005 | ¥3,493.00 |
HRS-CA002 | ¥542.00 |
HRS-CV001 | ¥6,032.00 |
HRS-DF001 | ¥1,153.00 |
HRS-DP001 | ¥6,758.00 |
HRSE012-A-10 | ¥22,232.00 |
HRSE012-A-20 | ¥22,965.00 |
HRSE018-A-10-T | ¥28,020.00 |
HRSH090-A-20 | ¥97,986.00 |
HRSH090-A-40 | ¥117,431.00 |
HRSH090-AF-40 | ¥118,439.00 |
HRSH090-W-20 | ¥94,399.00 |
HRSH090-W-20-M | ¥107,632.00 |
HRSH090-W-20-S-X023 | ¥108,587.00 |
HRSH090-W-40-M | ¥127,067.00 |
HRSH100-A-40 | ¥137,560.00 |
HRSH100-A-40-K | ¥140,570.00 |
HRSH100-W-20-K | ¥116,984.00 |
HRSH100-W-40-K | ¥136,259.00 |
HRSH200-AF-40-K | ¥174,043.00 |
HRSH200-W-20 | ¥145,453.00 |
HRSH200-W-20-K | ¥148,423.00 |
HRSH250-A-40 | ¥206,398.00 |
HRSH250-WN-20-AK | ¥176,349.00 |
HRSH250-WN-20-AK-X022 | ¥210,173.00 |
HRS-PF001 | ¥1,568.00 |
HRS-PF001-W005-H | ¥1,834.00 |
HRS-PF001-W075 | ¥1,682.00 |
HRS-PF002-W005-H | ¥1,546.00 |
HRS-PF002-W075-H | ¥1,892.00 |
HRS-PF003-W005-H | ¥1,418.00 |
HRS-PF003-W075 | ¥1,268.00 |
HRS-PF004-W005-H | ¥1,477.00 |
HRS-PF004-W075 | ¥1,326.00 |
HRS-PF005-H | ¥8,260.00 |
HRS-S0001 | ¥518.00 |
HRS-S0002 | ¥675.00 |
HRS-S0005 | ¥410.00 |
HRS-S0006 | ¥433.00 |
HRS-S0014 | ¥1,003.00 |
HRS-S0016 | ¥1,244.00 |
HRS-S0019 | ¥2,439.00 |
HRS-S0024 | ¥173.00 |
HRS-S0059 | ¥290.00 |
HRS-S0066 | ¥4,364.00 |
HRS-S0088 | ¥10,931.00 |
HRS-S0102 | ¥260.00 |
HRS-S0103 | ¥185.00 |
HRS-S0104 | ¥288.00 |
HRS-S0105 | ¥173.00 |
HRS-S0213 | ¥460.00 |
HRS-S0214 | ¥606.00 |
HRS-S0250 | ¥15,419.00 |
HRS-S0256 | ¥9,132.00 |
HRS-S0335 | ¥2,341.00 |
HRS-S0337 | ¥9,101.00 |
HRS-S0353 | ¥1,147.00 |
HRS-S0357 | ¥13,497.00 |
HRS-S0398 | ¥12,555.00 |
HRS-S0416 | ¥680.00 |
HRS-S0417 | ¥582.00 |
HRS-S0519 | ¥551.00 |
HRS-S0577 | ¥185.00 |
HRS-S0602 | ¥9,184.00 |
HRS-S0603 | ¥16,211.00 |
HRS-S0671 | ¥768.00 |
HRS-S0892 | ¥271.00 |
HRS-TK001 | ¥346.00 |
HRS-WL001 | ¥2,883.00 |
HRS-WL002 | ¥2,884.00 |
HRW008-H-DNZ | ¥179,186.00 |
HRW008-H-Z | ¥171,714.00 |
HRW015-H1-NY | ¥179,657.00 |
HRW-BP001 | ¥5,304.00 |
HRW-CF001 | ¥5,881.00 |
HRW-CF002 | ¥1,268.00 |
HRW-DNS2599 | ¥3,329.00 |
HRW-MA001 | ¥8,302.00 |
HRW-MA002 | ¥1,960.00 |
HRX-KDKV-MOZS766E0 | ¥210.00 |
HRX-KHAM-BD28SMC-1 | ¥347.00 |
HRX-KHAM-MD12SMC-1 | ¥197.00 |
HRX-KSKV-18D145 | ¥498.00 |
HRX-P49330212 | ¥330.00 |
HRZ001-L-D | ¥185,169.00 |
HRZ002-L1 | ¥180,921.00 |
HRZ002-L-D | ¥196,597.00 |
HRZ002-W-D | ¥210,549.00 |
HRZ010-WS-FZ | ¥266,763.00 |
HRZ010-WS-Z | ¥255,864.00 |
HRZ010-WS-Z-X043 | ¥271,835.00 |
HRZ-BR001 | ¥1,672.00 |
HRZ-DF001 | ¥9,459.00 |
HRZ-DF002 | ¥2,767.00 |
HRZ-S0001 | ¥2,975.00 |
HRZ-S0014 | ¥738.00 |
HRZ-S0227 | ¥640.00 |
HRZ-TK002 | ¥346.00 |
HEA100-1-04 | ¥38,401.00 |
HEC012-W2A | ¥137,448.00 |
HEC012-W2B | ¥137,516.00 |
HECR002-A5-EFP | ¥39,075.00 |
HECR006-A5 | ¥60,190.00 |
HECR008-W5-P | ¥69,887.00 |
HEC-S1252 | ¥2,183.00 |
HEC-S1664 | ¥1,180.00 |
HED003-HW13 | ¥29,139.00 |
HED007-C2A | ¥41,491.00 |
HED007-C2A-X10 | ¥41,731.00 |
HED007-C2B | ¥41,513.00 |
HED007-HW19 | ¥44,969.00 |
HED007-W2A19 | ¥86,525.00 |
HEP500-04 | ¥1,107.00 |
HEP500-04-X205 | ¥1,120.00 |
HEP500-04-X206 | ¥1,144.00 |
|特点
|扩展品
HRS系列
型号 | 冷却方式 | 冷却能力 kW (50/60 Hz) | 单相 AC100V规格 | 单相 AC200V规格 | 温度稳定性 °C | 设定温度范围 °C | 使用环境 | 国际规格 |
---|---|---|---|---|---|---|---|---|
HRS012 | 风冷冷冻式
水冷冷冻式 | 1.1/1.3 | ● | ● | ±0.1 | 5 to 40 | 室内规格 | CE标识 UL规格 (仅60Hz) |
HRS018 | 1.5/1.7 | ● | - | |||||
1.7/1.9 | - | ● | ||||||
HRS024 | 2.1/2.4 | - | ● | |||||
HRS030 | 2.6/3.2 | - | ● | |||||
HRS050 | 4.7/5.1 | - | ● | |||||
HRS060 | 4.9/5.9 | - | ● |
HRS100/150系列
型号 | 冷却方式 | 冷却能力 kW (50/60 Hz) | 三相AC200V规格 | 三相AC400V规格 | 温度稳定性 °C | 设定温度范围 °C | 使用环境 | 国际规格 |
---|---|---|---|---|---|---|---|---|
HRS100 | 风冷冷冻式 | 9.0/9.5 | ● | ● | ±1.0 | 5 to 35 | 可置于室外 IPX4 |
CE标识 (即将获得) |
HRS150 | 13.0/14.5 | ● | ● |
※()内为水冷规格
HRSH090系列
型号 | 冷却方式 | 冷却能力 kW※ | 三相AC200V规格 | 三相AC400V规格 | 温度稳定性 °C | 设定温度范围 °C | 使用环境 | 国际规格 |
---|---|---|---|---|---|---|---|---|
HRS090 | 风冷冷冻式 水冷冷冻式 |
9.5(11.0) | ● | ● | ±0.1 | 5 to 40 | 室内规格 | CE标识 (仅400V) UL规格 (即将获得) |
※()内为水冷规格
HRSH 系列
型号 | 冷却方式 | 冷却能力 kW※ | 三相AC200V规格 | 三相AC400V规格 | 温度稳定性 °C | 设定温度范围 °C | 使用环境 | 国际规格 |
---|---|---|---|---|---|---|---|---|
HRSH100 | 风冷冷冻式
水冷冷冻式 | 10.5(11.5) | ● | ● | ±0.1 | 5 to 35 | 可置于室外 IPX4 | CE标识 UL规格 (仅HRSH150/200/250的200V规格) |
HRSH150 | 15.7 | ● | ● | |||||
HRSH200 | 20.5(20.6) | ● | ● | |||||
HRSH250 | 25(24) | ● | ● |
HRSE 系列
型号 | 冷却方式 | 冷却能力 kW(50/60 Hz) | 单相AC100V规格 | 单相AC200V规格 | 温度稳定性 °C | 设定温度范围 °C | 使用环境 | 国际规格 |
---|---|---|---|---|---|---|---|---|
HRSE012 | 水冷冷冻式 | 1.0/1.2 | ● | ● | ±2.0 | 10 to 30 | 室内规格 | - |
HRSE018 | 1.4/1.6 | ● | ● | |||||
HRSE024 | 1.9/2.2 | - | ● |
|可选项、另售附带品
系列 | 脚轮 | 通信功能 | 对应脱离子水(纯水) | 防尘过滤器 | 更换式防尘过滤器 | 旁路配管 | 循环水过滤器 |
---|---|---|---|---|---|---|---|
HRS | ● | ● | △※ | ● | ● | □ | □ |
HRS100/150 | △ | ● | ※ | ● | □ | ||
HRSH090 | ● | ● | ※ | ● | □ | ||
HRSH | △ | ● | ※ | ● | □ | ||
HRSE | ● | ※ | ● | ● | □ | □ |
●:标准品可对应 △:可选项 □:另售附带品
※标准品可使用1μS/cm以上(1MΩ・cm以下)的纯水。